Gwangju Metropolitan City Office of Education Educational Research & Information Service
Customized Path·Reading Education Enhancement
Activating Happy Reading Education Growing Together
Number | Course | Completion Criteria |
---|---|---|
1 | Turtle course(3km~4.999km) | 3,000 ~ 4,999 pages |
2 | Crocodile course(5km~9.999km) | 5,000 ~ 9,999 pages |
3 | Rabbit course(10km~14.999km) | 10,000 ~ 14,999 pages |
4 | Ostrich course(15km~21.096km) | 15,000 ~ 21,096 pages |
5 | Lion course(21.097km~31.645km) | 21,097 ~ 31,645 pages |
6 | Tiger course(31.646km~42.194km) | 31,646 ~ 42,194 pages |
7 | Laurel Crown course(over 42.195km) | over 42,195 pages |
Name of event | Target | Target school | No. commendation persons | |||
---|---|---|---|---|---|---|
1st level |
2nd level |
3rd level |
Sum | |||
Reading Education Cases Presentation Symposium | Teachers | Elementary·middle·high·special school | 5 | 10 | 15 | 30 |